Runoff Election — December 3, 2019

Precinct #
Click for Map
Name Address US 
Congress
State 
Senate
State 
House
Judicial  County
Comm
School 
District
Municipality Council
District
Sample
Ballots
District 1
1-01 First Presbyterian Church 520 Washington Avenue 1 2 163 19 1 1 Savannah 4 NP
1-05 J E A Building 5111 Abercorn Street 1 2 163 19 1 1 Savannah 4 NP
1-06 Central Church of Christ 632 Stephenson Avenue 1 2 163 19 1 1 Savannah 4 NP
1-08 Grace United Methodist Church 6412 Waters Avenue 1 2 163 19 1 1 Savannah 4 NP
1 2 163 19 1 1 Savannah 3 NP
1-09 Immanuel Baptist Church 7375 Hodgson Memorial Drive 1 2 162 19 1 1 Savannah 4 NP
1 2 162 19 1 1 Savannah 5 NP
District 2
2-02 River Point 939 Wheaton Street 1 2 163 19 2 2 Savannah 2 NP
1 2 163 19 2 2 Savannah 3 NP
2-03 W. W. Law Center 909 East Bolton Street 1 2 163 19 2 2 Savannah 2 NP
2-04 Fellowship of Love Community Church 1402 Harmon Street 1 2 165 19 2 2 Savannah 2 NP
1 2 165 19 2 2 Savannah 3 NP
2-05 Holy Spirit Lutheran Church 622 East 37th Street 1 2 163 19 2 2 Savannah 2 NP
2-06 Eli Whitney Complex #2 Laura Street 31404 1 2 165 19 3 3 Savannah 3 NP
2-07 Christ Community Church at Morningside 1805 E. Gwinnett Street 1 2 165 19 2 2 Savannah 2 NP
1 2 165 19 2 2 Savannah 3 NP
2-09 Salvation Army 3000 Bee Road 1 2 165 19 2 2 Savannah 2 NP
1 2 165 19 2 2 Savannah 3 NP
1 2 165 19 2 2 Savannah 4 NP
2-11 Stillwell Towers 5100 Waters Avenue 1 2 165 19 2 2 Savannah 3 NP
2-12 Williams Court 1900 Lincoln Street 1 2 163 19 2 2 Savannah 2 NP
District 3
3-01 Old Courthouse 124 Bull Street 1 2 165 19 3 3 Savannah 1 NP
1 2 165 19 3 3 Savannah 2 NP
3-02 Rose of Sharon 322 E. Taylor Street 1 2 163 19 2 2 Savannah 2 NP
1 2 163 19 3 3 Savannah 2 NP
3-03 Savannah High School 400 Pennsylvania Avenue 1 2 165 19 2 2 Savannah 3 NP
1 2 165 19 3 3 Savannah 3 NP
3-04 1st African Baptist Church 402 Treat Street 1 2 165 19 3 3 Savannah 3 NP
3-05 New Generations Cathedral 2023 Tennessee Avenue 1 2 165 19 3 3 Savannah 3 NP
3-08 Jenkins High School 1800 E. DeRenne Avenue 1 2 165 19 2 2 Savannah 3 NP
3-09 The Connexion Church (formerly Cokesbury) 5411 Skidaway Road 1 2 165 19 2 2 Savannah 3 NP
3-10 Bible Baptist Church 4700 Skidaway Road 1 2 165 19 2 2 Savannah 3 NP
1 2 165 19 3 3 Savannah 3 NP
3-11 Southside Baptist Church 5502 Skidaway Road 1 2 165 19 3 3 Savannah 4 NP
3-14 Oglethorpe Charter Academy 7202 Central Avenue 1 2 165 19 3 3 Savannah 4 NP
1 2 165 19 1 1 Savannah 4 NP
District 5
5-01 Bartlett Middle School 207 E. Montgomery Crossroads 1 2 162 19 1 1 Savannah 4 NP
5-02 Senior Citizens Center 3025 Bull Street 1 2 163 19 5 5 Savannah 5 NP
5-03 Butler Pres. Ed. Building 603 West Victory Drive 1 2 163 19 5 5 Savannah 5 NP
5-05 Liberty City Community Center 1401 Mills B. Lane 1 2 163 19 5 5 Savannah 5 NP
5-06 Seed Church 1950 Chatham Parkway 1 2 162 19 5 5 Savannah 5 NP
1 2 162 19 1 1 Savannah 5 NP
1 2 162 19 5 5 Savannah 1 NP
5-07 Elks Lodge 183 Wilshire Boulevard 1 2 162 19 6 6 Savannah 6 NP
5-08 Savannah Primitive Baptist Church 309 Tibet Avenue 1 2 162 19 5 5 Savannah 6 NP
5-10 Jonesville Baptist Church 5201 Montgomery Street 1 2 163 19 5 5 Savannah 5 NP
5-11 Largo Tibet School 430 Tibet Avenue 1 2 162 19 5 5 Savannah 5 NP
District 6
6-01 White Bluff Presbyterian Church 10710 White Bluff Road 1 2 162 19 1 1 Savannah 4 NP
6-02 Windsor Forest Baptist Church 12521 White Bluff Road 1 1 165 19 6 6 Savannah 6 NP
1 1 166 19 6 6 Savannah 6 NP
6-03 Crusader Community Center 81 Coffee Bluff Villa Road 1 2 166 19 6 6 Savannah 6 NP
6-05 Windsor Hall 302 Briarcliff Circle 1 2 165 19 6 6 Savannah 6 NP
6-06 The Light 8511 Waters Avenue 1 2 162 19 1 1 Savannah 4 NP
6-08 Savannah Commons 1 Peachtree Drive 1 2 162 19 6 6 Savannah 6 NP
1 2 162 19 6 6 Savannah 5 NP
6-09 Trinity Lutheran Church 12391 Mercy Boulevard 1 2 166 19 6 6 Savannah 6 NP
1 2 165 19 6 6 Savannah 6 NP
6-10 Georgetown Elementary 1516 King George Boulevard 1 1 164 19 6 6 Savannah 6 NP
6-11 Coastal Georgia Botanical Gardens 2 Canebrake Road 1 1 164 19 6 6 Savannah 6 NP
1 1 164 19 6 6 Savannah 5 NP
District 7
Voters for 7-08 and 7-09 will vote at Jonesville Baptist Church instead of their normal polling place.
7-08 Jonesville Baptist Church 5201 Montgomery Street 1 1 164 19 7 7 Savannah 5 NP
7-09 Jonesville Baptist Church 5201 Montgomery Street 1 1 164 19 5 5 Savannah 5 NP
7-11 Savannah First Seventh Day Adventist Church 50 Godley Way 1 2 161 19 8 8 Savannah 1 NP
District 8
8-01 Civic Center 301 West Oglethorpe 1 2 163 19 3 3 Savannah 2 NP
1 2 163 19 3 3 Savannah 1 NP
8-02 Hellenic Center 14 W. Anderson Street 1 2 163 19 2 2 Savannah 2 NP
8-05 West Broad YMCA 1110 May Street 1 2 163 19 2 2 Savannah 2 NP
1 2 163 19 3 3 Savannah 2 NP
1 2 163 19 2 2 Savannah 1 NP
1 2 163 19 3 3 Savannah 1 NP
8-06 Tompkins Recreation Center 2333 Ogeechee Road 1 2 163 19 2 2 Savannah 2 NP
1 2 163 19 2 2 Savannah 1 NP
1 2 163 19 3 3 Savannah 1 NP
1 2 163 19 5 5 Savannah 1 NP
8-07 Woodville Tompkins Technical Institute 151 Coach Joe Turner Street 1 2 162 19 8 8 Savannah 1 NP
8-08 Resurrection of Our Lord Church 112 Fell Street 1 2 162 19 8 8 Savannah 1 NP
8-09 Moses Jackson Center 1410 Richards Street 1 2 162 19 8 8 Savannah 1 NP
8-10 Carver Heights Community Center 905 Collat Avenue 1 2 162 19 8 8 Savannah 1 NP
1 2 162 19 3 3 Savannah 1 NP
8-11 Butler School 1909 Cynthia Street 1 2 163 19 8 8 Savannah 1 NP
8-12 Beach High School 3001 Hopkins Street 1 2 163 19 5 5 Savannah 5 NP
1 2 163 19 8 8 Savannah 1 NP