Prior Elections
The State of Georgia now requires all counties to only use the Stateʼs live results reporting website. For elections prior to November 2024, live results will no longer be available. However, the Summary and SOVC provide the same data in a report format and will remain available.
| Year | Election Date | Election | Summary | SOVC | Results |
|---|---|---|---|---|---|
| 2024 | 11/05/2024 | General Election | Summary | SOVC | Results |
| 2024 | 6/18/2024 | General Primary Election | Summary | SOVC | |
| 2024 | 5/21/2024 | General Primary Election | Summary | SOVC | |
| 2024 | 3/12/2024 | Presidential Preference Primary | Summary | SOVC | |
| 2023 | 11/07/2023 | General Municipal Election | Summary | SOVC | |
| 2023 | 11/07/2023 | General Municipal Election - Precinct 7-08 only | Summary | SOVC | |
| 2023 | 10/17/2023 | Special Election | Summary | SOVC | |
| 2023 | 09/19/2023 | Special Election | Summary | SOVC | |
| 2022 | 12/06/2022 | General Runoff Election | Summary | SOVC | |
| 2022 | 11/08/2022 | General/Special Election | Summary | SOVC | |
| 2022 | 06/21/2022 | General Primary Election | Summary | SOVC | |
| 2022 | 05/24/2022 | General Primary Election | Summary | SOVC | |
| 2021 | 11/02/2021 | Special/Muni Election | Summary | SOVC | |
| 2021 | 01/05/2021 | Federal Runoff for November 2020 General Election | Summary | SOVC | |
| 2020 | 11/03/2020 | General Election | Summary | SOVC | |
| 2020 | 08/11/2020 | Runoff Primary | Summary | SOVC | |
| 2020 | 08/11/2020 | Runoff Primary: House District 163 Race Recount | Summary | SOVC | |
| 2020 | 06/09/2020 | General Primary | Summary | ||
| 2019 | 12/03/2019 | General Election Runoff | Summary | SOVC | |
| 2019 | 11/05/2019 | General Election | Summary | SOVC | |
| 2019 | 03/19/2019 | Special Election | Summary | SOVC | |
| 2018 | 12/04/2018 | General Election Runoff | N/A | SOVC | |
| 2018 | 11/6/2018 | General Election | Summary | SOVC | |
| 2018 | 5/22/2018 | General Primary, Nonpartisan General Election and Special Election | Summary | SOVC | |
| 2017 | 11/7/2017 | General/Special Election | Summary | SOVC | |
| 2016 | 11/8/2016 | General Election | Summary | SOVC | |
| 2016 | 7/26/2016 | Runoff Primary | Summary | SOVC | |
| 2016 | 5/24/2016 | General Primary, Nonpartisan General Election and Special Election Runoff | Summary |
SOVC |
|
| 2016 | 4/26/2016 | Runoff Special | Summary |
SOVC |
|
| 2016 | 3/29/2016 | Special | Summary | SOVC | |
| 2016 | 3/29/2016 | Runoff Special |
Summary | SOVC | |
| 2016 | 3/1/2016 | Presidential Preference Primary and Special Election | Summary |
SOVC |
|
| 2015 | 12/1/2015 | Runoff General |
Summary | SOVC | |
| 2015 | 11/3/2015 | General | Summary | SOVC | |
| 2014 | 11/4/2014 | General | Summary | SOVC | |
| 2014 | 7/22/2014 | Runoff General Primary | Summary | SOVC | |
| 2014 | 5/20/2014 | General Primary | Summary | SOVC | |
| 2013 | 11/5/2013 | Municipality General | Summary | SOVC | |
| 2012 | 11/6/2012 | Presidential General | Summary | SOVC | |
| 2012 | 8/21/2012 | Runoff General Primary | Summary | SOVC | |
| 2012 | 7/31/2012 | General Primary | Summary | SOVC | |
| 2012 | 3/6/2012 | Presidential Preference Primary | Summary | SOVC | |
| 2011 | 12/6/2011 | Runoff Municipality General | Summary | SOVC | |
| 2011 | 11/8/2011 | Municipality General | Summary | SOVC | |
| 2010 | 11/30/2010 | Runoff General | Summary | SOVC | |
| 2010 | 11/2/2010 | General | Summary | SOVC | |
| 2010 | 8/10/2010 | Runoff General Primary | Summary | SOVC | |
| 2010 | 7/20/2010 | General Primary | Summary | SOVC | |
| 2010 | 3/16/2010 | Special | Summary | SOVC | |
| 2009 | 11/3/2009 | Municipality General | Summary | SOVC | |
| 2008 | 12/2/2008 | Runoff General | Summary | SOVC | |
| 2008 | 11/4/2008 | Presidential General | Summary | SOVC | |
| 2008 | 8/5/2008 | Runoff General Primary | Summary | SOVC | |
| 2008 | 7/15/2008 | General Primary | Summary | SOVC | |
| 2008 | 2/5/2008 | Presidential Preference Primary | Summary | SOVC | |
| 2007 | 12/4/2007 | Runoff Municipality General | Summary | SOVC | |
| 2007 | 11/6/2007 | Municipality General | N/A | N/A | |
| 2006 | 12/5/2006 | Runoff General | N/A | SOVC | |
| 2006 | 11/7/2006 | General Primary | Summary | SOVC | |
| 2006 | 9/19/2006 | Special | Summary | SOVC | |
| 2006 | 8/8/2006 | Runoff General Primary | Summary | SOVC | |
| 2006 | 7/18/2006 | General Primary | Summary | SOVC | |
| 2005 | 12/6/2005 | Runoff Municipality General | N/A | N/A | |
| 2005 | 11/8/2005 | Municipality General | N/A | N/A | |
| 2004 | 11/23/2004 | Runoff General | Summary | SOVC | |
| 2004 | 11/2/2004 | Presidential General | Summary | SOVC | |
| 2004 | 8/10/2004 | Runoff Primary | Summary | SOVC | |
| 2004 | 7/20/2004 | Primary | Summary | SOVC | |
| 2004 | 3/2/2004 | Presidential Preference Primary | N/A | N/A |
Part of ChathamCountyGA.gov